|
Varsity Athletics
|
Schedule/Results |
Roster |
News |
Archives
| 2008-09 Roster |
| Coaches  |

|
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous School |
| 2 | Nick Sisler | D | So. | 5-10 | Waterbury Center, Vt./Harwood Union |
| 4 | Kevin Farino | D | Jr. | 6-0 | Medford, Mass./Boston College High School |
| 5 | Ernest Park | | Fr. | 5-4 | Plainsboro, N.J./WWP North |
| 6 | Sean Vaskov | | Fr. | 5-9 | Chevy Chase, Md./Bethesda-Chevy Chase |
| 7 | Justin Myers | F | So. | 5-10 | Highland Falls, N.Y./O'Neill |
| 8 | Alex Vaskov | | Fr. | 5-10 | Chevy Chase, Md./Bethesda-Chevy Chase |
| 9 | Riley Brandt | F | So. | 5-10 | Toronto, Ontario, CANADA/UTS |
| 10 | Nick LaBounty | F | Sr. | 5-11 | Moose Lake, Minn./Duluth Marshall |
| 11 | Ryan Ballentine | F | Sr. | 5-9 | Simsbury, Conn./Simsbury |
| 12 | Chris Bukowski | F | Sr. | 6-0 | Chapel Hill, N.C./Chapel Hill |
| 15 | Michael Rosensweig | F | So. | 5-11 | West Hartford, Conn./Northwest Catholic |
| 16 | Mike Kozlowski | F | Sr. | 5-8 | Melrose, Mass./Melrose |
| 17 | Dustin Kendrick | F | Jr. | 5-11 | Forest Lake, Minn./Forest Lake Senior |
| 18 | Jeremy Myers | D | Sr. | 5-11 | Highland Falls, N.Y./O'Neill |
| 20 | Brad Holschuh | D | Gr. | 6-0 | Moorhead, Minn./Moorhead |
| 21 | Bill Near | F | Jr. | 5-10 | Moultenborough, N.H./N.H. Junior Monarchs |
| 24 | Cory Phinney | F | So. | 6-0 | Ticonderoga, N.Y./Ticonderoga |
| 25 | Vladimir Sobes | D | So. | 6-1 | Dartmouth, Nova Scotia, CANADA/Halifax West |
| 29 | Stephen Yablonski | G | So. | 5-9 | Mount Sinai, N.Y./Mount Sinai |
| 30 | Andrew Marok | G | Sr. | 5-11 | Adrian, Mich./Adrian |
|

|

|
|
|
|