| Overall: 5-8-0 Conf: 3-3-0 Home: 2-2-0 Away: 2-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | MIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 156-369 | 165-377 |
|   Goals scored average | 12.00 | 12.69 |
|   Shot pct. | .423 | .438 |
|   Shots/Game | 28.4 | 29.0 |
|   Assists | 39 | 62 |
|   Free position made-Att | 43-103 | 27-77 |
|   Free position pct. | .417 | .351 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 156 | 165 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 43 | 27 |
|   Unassisted | 114 | 97 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 254 | 227 |
| DRAW CONTROLS | 164 | 176 |
| TURNOVERS | 214 | 246 |
| CAUSED TURNOVERS | 122 | 120 |
| CLEARS | 91-152 | 100-139 |
|   Clear Pct. | .599 | .719 |
| PENALTIES | ||
|   Number | 11 | 12 |
|   Minutes | 22:00 | 23:00 |
| ATTENDANCE | ||
|   Total | 218 | 586 |
|   Dates/Avg Per Date | 4/54 | 7/84 |
|   Neutral Site #/Avg | 2/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| MIT | 86 | 70 | 156 |
| Opponents | 68 | 97 | 165 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| MIT | 60 | 62 | 122 |
| Opponents | 77 | 62 | 139 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| MIT | 205 | 164 | 369 |
| Opponents | 189 | 188 | 377 |
| Overall: 5-8-0 Conf: 3-3-0 Home: 2-2-0 Away: 2-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 21 | Casey Flynn | 13-10 | 27 | 16 | 43 | 55 | .491 | 0 | 0 | 0 | 7-19 | 9 | 19 | 23 | 1 | 0-0.0 | 6 | 0 | 0 | 0 |
| 13 | Samantha O'Keefe | 13-13 | 35 | 4 | 39 | 71 | .493 | 2 | 0 | 0 | 14-30 | 28 | 34 | 16 | 11 | 2-4.0 | 8 | 0 | 0 | 1 |
| 4 | Laura Watson | 13-13 | 35 | 1 | 36 | 82 | .427 | 2 | 0 | 0 | 9-20 | 35 | 39 | 16 | 17 | 2-4.0 | 17 | 0 | 2 | 0 |
| 7 | Erica Little | 13-13 | 24 | 5 | 29 | 62 | .387 | 0 | 0 | 0 | 3-7 | 8 | 3 | 17 | 5 | 0-0.0 | 2 | 0 | 0 | 0 |
| 17 | Stephanie Leger | 13-12 | 13 | 0 | 13 | 30 | .433 | 0 | 0 | 0 | 1-2 | 19 | 10 | 12 | 13 | 0-0.0 | 4 | 0 | 0 | 0 |
| 3 | Lily He | 11-11 | 9 | 4 | 13 | 26 | .346 | 0 | 0 | 0 | 2-11 | 15 | 9 | 18 | 3 | 0-0.0 | 2 | 0 | 0 | 0 |
| 8 | Stephanie Brenman | 13-13 | 8 | 5 | 13 | 21 | .381 | 0 | 0 | 0 | 3-5 | 42 | 22 | 26 | 17 | 3-6.0 | 23 | 0 | 3 | 0 |
| 12 | Molly McCartin | 13-13 | 3 | 2 | 5 | 6 | .500 | 0 | 0 | 0 | 3-4 | 14 | 17 | 15 | 11 | 1-2.0 | 2 | 0 | 1 | 0 |
| 5 | Edith Reshef | 5-2 | 1 | 1 | 2 | 12 | .083 | 1 | 0 | 0 | 0-4 | 5 | 1 | 4 | 6 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Kelly Duncan | 11-8 | 1 | 1 | 2 | 4 | .250 | 0 | 0 | 0 | 1-1 | 7 | 3 | 20 | 3 | 0-0.0 | 4 | 0 | 0 | 0 |
| 27 | Alex Wright | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 2 | 11 | 7 | 2-4.0 | 8 | 0 | 3 | 0 |
| 24 | Lauren Rodda | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 6 | 15 | 14 | 1-2.0 | 17 | 0 | 0 | 0 |
| 23 | Monique Squiers | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 13 | 4 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Claire Smith | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Teagan Andres | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 4 | 4 | 0-0.0 | 12 | 0 | 0 | 0 |
| Total............... | 13 | 156 | 39 | 195 | 369 | .423 | 5 | 0 | 0 | 43-103 | 254 | 165 | 214 | 122 | 11-22.0 | 178 | 0 | 9 | 1 | |
| Opponents........... | 13 | 165 | 62 | 227 | 377 | .438 | 8 | 0 | 0 | 27-77 | 227 | 172 | 246 | 120 | 12-23.0 | 231 | 0 | 5 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Monique Squiers | 13-13 | 780:00 | 165 | 12.69 | 122 | .425 | 5 | 8 | 0 | 274 |
| Total............... | 13 | 780:00 | 165 | 12.69 | 122 | .425 | 5 | 8 | 0 | 274 | |
| Opponents........... | 13 | 780:00 | 156 | 12.00 | 139 | .471 | 8 | 5 | 0 | 258 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| MIT | 86 | 70 | 156 |
| Opponents | 68 | 97 | 165 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| MIT | 205 | 164 | 369 |
| Opponents | 189 | 188 | 377 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| MIT | 163 | 132 | 295 |
| Opponents | 128 | 159 | 287 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| MIT | 60 | 62 | 122 |
| Opponents | 77 | 62 | 139 |
| ATTENDANCE SUMMARY | MIT | OPP |
|   Total | 218 | 586 |
|   Dates/Avg Per Date | 4/54 | 7/84 |
|   Neutral Site #/Avg | 2/0 |
|
|
|
|