Mailing Address:
Massachusetts Institute of Technology
120 Vassar Street
Cambridge, MA 02139-7404
Phone Numbers:
All phone numbers are in the 617 area code.
Athletic Department Main Number: 253-4498
Athletic Department Fax: 258-7343
| ATHLETIC DIRECTOR/DEPARTMENT HEAD | |||
|---|---|---|---|
| Julie Soriero | Director of Athletics/ Department Head | 253-4499 | jsoriero@mit.edu |
| Summer Hutcheson | Special Assistant to Athletic Director/Dept. Head | 253-4497 | summerh@mit.edu |
| Lauren McLean | Administrative Assistant | 253-5253 | laurenm@mit.edu |
| ACADEMICS/COMPLIANCE | |||
| John Benedick | Assistant Director of Athletics | 253-9892 | h2ocoach@mit.edu |
| Barb Bolich | Assistant Athletic Director/Senior Woman Administrator | 253-2438 | bbolich@mit.edu |
| Simone Albeck | Administrative Assistant | 253-5274 | salbeck@mit.edu |
| TBA | Sports Administration Intern | 324-0391 | TBA |
| ATHLETIC COMMUNICATIONS |
|---|
| TBA | Director of Sports Information and Communications | 258-5265 | TBA |
| TBA |
| Mindy Brauer | Assistant Director of Sports Information | 253-7946 | mbrauer@mit.edu |
| Primary contact for Baseball, Basketball, Crew, Fencing, Football, Men's Gymnastics, Lacrosse, Pistol, Skiing, Soccer, Swimming and Diving, Tennis, Volleyball |
| Greg McKeever | Sports Information Assistant | 258-8644 | greg_mck@mit.edu |
| Primary contact for Cross Country, Field Hockey, Ice Hockey, Rifle, Softball, Squash, Track and Field, Water Polo |
| Mike Stoller | Sports Information Assistant | 258-5265 | stollersports@aol.com |
| Primary contact for Golf, Women's Gymnastics, Sailing, and Wrestling |
| ALUMNI AND DONOR RELATIONS | |||
|---|---|---|---|
| Candace Royer | Associate Director of Development/Athletics | 335-1708 | clroyer@mit.edu |
| Richard Brewer | Senior Project Manager for DAPER/DSL | 253-9420 | rbrewer@mit.edu |
| SPORTS MEDICINE | |||
| Tom Cronan | Director of Sports Medicine | 253-4908 | cronan@mit.edu |
| Michelle McLeod | Assistant Athletic Trainer | 715-5228 | mcleodm@mit.edu |
| Lisa Murray | Assistant Athletic Trainer | 715-5229 | murrayl@mit.edu |
| Brett Phelan | Assistant Athletic Trainer | 715-5230 | phelanb@mit.edu |
| Elise Plunkett | Assistant Athletic Trainer | 715-5231 | plunkett@mit.edu |
| Jessica Rooney Gallagher | Assistant Athletic Trainer | 715-5232 | jess_atc@mit.edu |
| Scot Spak | Assistant Athletic Trainer | 715-5247 | sspak@mit.edu |
| BOATHOUSE/SAILING PAVILION OPERATIONS | |||
| Tony Kilbridge | Director of Rowing | 253-1826 | coachk@mit.edu |
| Fran Charles | Sailing Master | 253-4884 | fcharles@mit.edu |
| BUSINESS OFFICE | |||
| David Bull | Assistant Director, DSL Financial Services | 253-2731 | dbull@mit.edu |
| Patrick Haumesser | Administrative Assistant | 452-2934 | phaum@mit.edu |
| Emily Do | Financial Assistant | 253-4920 | emilydo@mit.edu |
| FACILITIES | |||
| Dan Martin | Assistant Department Head/Director of Facilities and Operations | 253-5003 | djmartin@mit.edu |
| Amy Heinl | Manager of Facilities and Operations | 253-3643 | heinl@mit.edu |
| Crystal Lynn Houston | Manager of Facilities Team | 252-2426 | chouston@mit.edu |
| OPERATIONS | |||
| Aubrey Brick | Evening and Weekend Athletics Facilities Manager | 452-4153 | abrick@mit.edu |
| Sandy Lett | Administrative Assistant/Scheduling, Facilities, and Operations | 253-4916 | slett@mit.edu |
| Jen Miller-McEachern | Equipment Manager | 452-2250 | jengym@mit.edu |
| Carol Elder | IT Coordinator | 252-1105 | elder@mit.edu |
| PHYSICAL EDUCATION | |||
| Carrie Moore | Director of Physical Education | 253-5004 | clsmoore@mit.edu |
| Meredith Volker | Program Administrator | 253-4291 | mitpe@mit.edu |
| Student Inquiries | mitpe@mit.edu | ||
| RECREATION | |||
| Tim Moore | General Manager/Zesiger Center, Alumni Pool and Wang Fitness Center | 452-4364 | mooretj@mit.edu |
| TBA | Director of Customer Service and Marketing | 452-2285 | TBA |
| Brian Humm | Aquatics and Fitness Program Director | 452-4363 | bhumm@mit.edu |
| Surekha Vuppala | Business Manager, Zesiger Center, Alumni Pool and Wang Fitness Center | 452-2340 | svuppala@mit.edu |
| Larry Anderson | Director of Club Sports | 253-5007 | landerso@mit.edu |
| Cheryl Silva | Coordinator of Intramural Sports | 253-4910 | fhlxc@mit.edu |
| Bernice Ward | Administrative Assistant for Club Sports, Intramurals, Day Camp | 253-7947 | bward@mit.edu |
| HEAD COACHES - WOMEN'S SPORTS | |||
|---|---|---|---|
| Sonia Raman | Basketball | 253-5006 | s_raman@mit.edu |
| Claire Kostrzewski | Crew (Lightweight) | 253-7961 | c_kost@mit.edu |
| Holly Metcalf | Crew (Openweight) | 258-5299 | hmetcalf@mit.edu |
| Halston Taylor | Cross Country | 253-4918 | hwtaylor@mit.edu |
| Jarek Koniusz | Fencing | 258-5298 | jarek@mit.edu |
| Cheryl Silva | Field Hockey | 253-4910 | fhlxc@mit.edu |
| Vanessa Cox | Lacrosse | 715-5234 | vancox@mit.edu |
| Matt Cohen | Sailing | 253-4884 | m_cohen@mit.edu |
| Matt Lindblad | mitsail@mit.edu | ||
| Martin Desmarais | Soccer | 715-5236 | mjd@mit.edu |
| Julie Fox | Softball | 253-7304 | juliefox@mit.edu |
| Dawn Gerken | Swimming and Diving | 253-4490 | dgerken@mit.edu |
| Carol Matsuzaki | Tennis | 253-7665 | handy@mit.edu |
| Halston Taylor | Track and Field | 253-4918 | hwtaylor@mit.edu |
| Paul Dill | Volleyball | 258-0331 | pdill@mit.edu |
| HEAD COACHES - MEN'S SPORTS | |||
| Andy Barlow | Baseball | 258-7310 | anbarlow@mit.edu |
| Larry Anderson | Basketball | 253-5007 | landerso@mit.edu |
| Tony Kilbridge | Crew (Heavyweight) | 253-1826 | coachk@mit.edu |
| Ted Benford | Crew (Lightweight) | 253-9676 | tbenford@mit.edu |
| Halston Taylor | Cross Country | 253-4918 | hwtaylor@mit.edu |
| Jarek Koniusz | Fencing | 258-5298 | jarek@mit.edu |
| Chad Martinovich | Football | 253-5018 | cmartino@mit.edu |
| Walter Alessi | Lacrosse | 258-5782 | waalessi@mit.edu |
| Jerry Mulloy | Rifle | 715-5237 | mulloy56@gmail.com |
| Matt Cohen | Sailing | 253-4884 | m_cohen@mit.edu |
| Matt Lindblad | mitsail@mit.edu | ||
| Milton Gooding | Soccer | 413-230-6695 | goodingm@mit.edu |
| TBA | Squash | 253-4498 | TBA |
| Dawn Gerken | Swimming and Diving | 253-4490 | dgerken@mit.edu |
| Dave Hagymas | Tennis | 258-0333 | dhagymas@mit.edu |
| Halston Taylor | Track and Field | 253-4918 | hwtaylor@mit.edu |
| Paul Dill | Volleyball | 258-0331 | pdill@mit.edu |
| Adam Foley | Water Polo | 452-2350 | a_foley@mit.edu |





